Our Team:

Carlos: 562-366-8789
Nick: 562-366-8688


Toll Free:

877-268-9280


USA SALES ONLY
**NO P.R. SALES**


shopping cart
now in your cart



SpecialsAdvanced SearchContact UsSupportSat. Calculator


Search:



special Pansat 250SM SpecialSonicView Elite Special

F-T-A SATELLITE LISTING
Click Here For -> SATELLITE AIMING CALCULATOR
Colour codes on this regional index: no data/L/S band C band C & Ku band Ku band moving


61.5°W EchoStar 3 040606
61.5°W Rainbow 1 040606
63.0°W Estrela do Sul 1 040607
65.0°W Brasilsat B2 040608
70.0°W Brasilsat B1 040608
71.8°W Nahuel 1 040608
72.0°W AMC 6 040608
74.0°W SBS 6 040608
74.0°W Gorizont 29 (moving 0.5°W/day) 040607
75.0°W GOES 12 040604
79.0°W AMC 5 040608
81.8°W DirecTV 3 (incl. 0.8°) 040110
82.0°W Nimiq 2 040607
84.0°W Brasilsat B3 040605
85.0°W XM Roll 040609
85.0°W AMC 9 040608
87.0°W AMC 3 040607
90.9°W Galaxy 9 040608
91.0°W Galaxy 11 040608
91.0°W Nimiq 1 040608
92.0°W Brasilsat B4 040608
93.0°W Intelsat Americas 6 040608
95.0°W Galaxy 3C 040604
96.5°W GOES 11 040604
97.0°W Intelsat Americas 5 Telstar 5 040608
98.0°W Inmarsat 2 f2 (incl. 1.9°) 040608
99.0°W Galaxy 4R 040607
100.8°W DirecTV 2 040608
100.8°W DirecTV 1R 040608
101.0°W AMC 4 040608
101.0°W DirecTV 1 040609
101.0°W Solidaridad 1 (incl. 3.3°) 040606
101.1°W AMSC 1 040609
101.2°W DirecTV 4S 040609
103.0°W AMC 1 040604
105.0°W G-Star 1 (incl. 6.4°) 040606
105.0°W AMC 2 040608
106.0°W G-Star 3 (incl. 11.8°) 040606
106.5°W MSAT 1 040608
107.3°W Anik F1 040608
108.0°W Telstar 4 (moving 0.1°W/day) 040607
109.2°W Anik E1 (incl. 1.0°) 040608
109.8°W DirecTV 6 040608
110.0°W EchoStar 6 040608
110.0°W EchoStar 8 040608
111.1°W Anik E2R 040608
113.0°W Solidaridad 2 040605
113.0°W HGS 1 (moving 0.4°E/day) 040607
115.0°W XM Rock 040608
115.5°W Morelos 2 (moving 0.8°W/day) 040609
116.8°W SatMex 5 040608
118.7°W Anik E2 (incl. 1.0°) 040609
119.0°W DirecTV 5 040609
119.0°W EchoStar 5 040608
119.0°W EchoStar 7 040609
119.0°W DirecTV 7S 040607
121.0°W EchoStar 9/Intelsat Americas 13 040608
123.0°W Galaxy 10R 040607
125.0°W HGS 5 (incl. 8.2°) 040608
125.0°W Galaxy 5 040608
125.2°W Galaxy 12 040608
127.0°W Galaxy 13/Horizons 1 040604
129.0°W Intelsat Americas 7 040608
131.0°W Satcom C3 040605
133.0°W Galaxy 1R 040605
135.0°W GOES 10 040608
135.0°W Satcom C4 040608
135.0°W AMC 10 040608
137.0°W AMC 7 040604
139.0°W AMC 8 040606
142.0°W Inmarsat 2 f3 (incl. 1.9°) 040608
146.0°W AMC 11 (testing) 040606
148.0°W EchoStar 1 040609
148.0°W EchoStar 2 040609
149.5°W TDRS 10 (incl. 5.7°) 040608
150.5°W TDRS 7 (incl. 6.9°) 040608
154.5°W Galaxy 8I (moving 0.7°W/day) 040608
157.0°W EchoStar 4 (incl. 0.8°) 040607
 

Shop By Category:















Copyright © 2004-2007 PansatDirect.net   |  Privacy Notice  |  Conditions of Use